Qui a gagné au Casino Classic
Dans cette page, vous pouvez découvrir qui a eu la chance de gagner au Casino Classic. Ici en bas vous trouvez une
liste des personnes qui récemment ont gagné gros au Casino Classic :
'J.A.' est celui qui a gagné le plus dans l'histoire du Casino Classic, en remportant 1,745,475.28€
le 31 Déc 2006 sur King Cashalot Slot !
Gagnants en 2009
|
| Initiales des gagnants | Nom du jeu | Montant du Jackpot | Date |
| H.M. | Silver Fang | $10,562.50 | 12/31/2009 |
| S.C. | Video Kathmandu | €4,444.20 | 12/31/2009 |
| L.L. | Double O' Cash | $5,300.00 | 12/31/2009 |
| R.R. | Burning Desire | $26,750.00 | 12/30/2009 |
| L.W. | Ho Ho Ho | $4,635.00 | 12/30/2009 |
| P.G. | Jurassic Jackpot | €3,200.00 | 12/30/2009 |
| T.S. | Double Double Bonus Poker | €8,000.00 | 12/29/2009 |
| S.S. | Cashville | €9,600.00 | 12/28/2009 |
| K.K. | Tally Ho | CA$12,540.00 | 12/28/2009 |
| J.F. | Crazy 80s | $10,510.00 | 12/28/2009 |
| P.B. | Kung Fu Monkey | €5,031.00 | 12/28/2009 |
| D.S. | Double Double Bonus Poker | $4,000.00 | 12/27/2009 |
| R.S. | Double Double Bonus Poker | $8,000.00 | 12/26/2009 |
| A.G. | Video Kathmandu | €4,359.00 | 12/26/2009 |
| P.G. | Jingle Bells | €6,004.00 | 12/25/2009 |
| J.J. | Cashapillar | €2,781.00 | 12/25/2009 |
| S.W. | High Five | $9,000.00 | 12/24/2009 |
| L.W. | Ho Ho Ho | $4,590.00 | 12/24/2009 |
| A.P. | Classic Blackjack GOLD | £2,772.00 | 12/24/2009 |
| H.M. | Deuces and Joker | $20,000.00 | 12/23/2009 |
| S.M. | All Aces | €4,000.00 | 12/23/2009 |
| C.P. | Deck the Halls | €3,207.50 | 12/23/2009 |
| L.C. | Cashapillar | $4,062.30 | 12/23/2009 |
| M.P. | Progressive MM Isis | $20,103.20 | 12/22/2009 |
| K.S. | Alaskan Fishing | CA$5,184.00 | 12/22/2009 |
| K.K. | Deuces Wild | CA$5,000.00 | 12/22/2009 |
| B.S. | Treasure Nile | €3,071.00 | 12/22/2009 |
| J.D. | Deuces Wild | €25,000.00 | 12/21/2009 |
| M.D. | Deuces and Joker | €10,000.00 | 12/21/2009 |
| K.S. | Avalon | CA$15,491.00 | 12/19/2009 |
| S.N. | Poker | $8,000.00 | 12/19/2009 |
| J.R. | Multihand Deuces & Joker | €5,052.50 | 12/19/2009 |
| R.K. | Deuces Wild | €5,000.00 | 12/19/2009 |
| A.P. | Classic Blackjack GOLD | £8,000.00 | 12/18/2009 |
| S.W. | Happy New Year | $7,000.00 | 12/18/2009 |
| F.M. | The Rat Pack | $5,966.25 | 12/18/2009 |
| E.G. | Blackjack - MultiHand | €4,000.00 | 12/18/2009 |
| R.S. | Double Double Bonus Poker | $20,000.00 | 12/17/2009 |
| S.G. | Buffet Bonanza | £3,027.80 | 12/16/2009 |
| A.B. | Deck the Halls | €3,255.00 | 12/16/2009 |
| H.M. | PowerPoker- JOrBPowerPoker | $4,010.00 | 12/16/2009 |
| P.R. | Deuces Wild | CA$5,000.00 | 12/15/2009 |
| K.K. | Tally Ho | CA$18,000.00 | 12/14/2009 |
| D.B. | Aces and Eights | $8,000.00 | 12/14/2009 |
| A.T. | Bars & Stripes | €25,000.00 | 12/13/2009 |
| A.B. | Thunderstruck | €12,555.00 | 12/13/2009 |
| M.M. | Bush Telegraph | €4,890.00 | 12/13/2009 |
| T.R. | Bearly Fishing | CA$5,858.00 | 12/13/2009 |
| D.M. | Break da Bank Again | CA$5,000.00 | 12/13/2009 |
| T.H. | Progressive Table - Roulette Royale | €3,002.00 | 12/13/2009 |
| V.F. | Treasure Nile | €3,000.00 | 12/13/2009 |
| G.D. | Age of Discovery | $4,350.00 | 12/13/2009 |
| S.K. | Happy New Year | CA$6,400.00 | 12/12/2009 |
| B.W. | Thunderstruck | $5,015.00 | 12/12/2009 |
| A.S. | Treasure Nile | €3,071.00 | 12/12/2009 |
| E.R. | All Aces | $4,000.00 | 12/12/2009 |
| C.C. | All Aces | $4,000.00 | 12/11/2009 |
| M.P. | Deuces and Joker | €5,000.00 | 12/10/2009 |
| K.G. | Mayan Princess | €3,020.00 | 12/10/2009 |
| C.R. | Pure Platinum | $4,050.00 | 12/10/2009 |
| L.J. | Thunderstruck | €8,985.00 | 12/09/2009 |
| F.A. | Roulette | $5,400.00 | 12/09/2009 |
| J.J. | Cashapillar | €3,343.20 | 12/09/2009 |
| S.C. | Table - Multi Hand Atlantic City Blackjack Gold | $10,400.00 | 12/08/2009 |
| L.W. | Avalon | $6,927.50 | 12/08/2009 |
| J.J. | Beach Babes | €3,288.80 | 12/08/2009 |
| T.G. | Agent Jane Blonde | $4,425.00 | 12/08/2009 |
| L. A. | Burning Desire | $15,000.00 | 12/05/2009 |
| W. C. | Captain Cash | $5,000.00 | 12/05/2009 |
| J. G. | Tribal Treasure | $4,340.00 | 12/05/2009 |
| T. S. | Thunderstruck | $4,000.00 | 12/05/2009 |
| E. R. | Video Poker - Bonus Deuces Wild | $10,000.00 | 12/04/2009 |
| G. D. | Video Poker - Deuces Wild | €5,000.00 | 12/04/2009 |
| J. J. | Video Poker - Jacks or Better | €4,000.00 | 12/04/2009 |
| E. C. | Astronomical | €4,000.00 | 12/04/2009 |
| R. S. | Video Poker - Double Double Bonus Poker | $40,000.00 | 12/03/2009 |
| C. M. | Level Up Poker - Double Joker | €16,015.00 | 12/03/2009 |
| A. P. | Classic Blackjack GOLD | £8,000.00 | 12/03/2009 |
| K. L. | Winning Wizards | CA$5,001.00 | 12/03/2009 |
| E. M. | Video Poker - Tens Poker | €3,125.00 | 12/03/2009 |
| A. B. | Tomb Raider | €2,990.00 | 12/03/2009 |
| C. R. | Wooly World | $8,200.00 | 12/02/2009 |
| P. S. | Avalon | $16,550.00 | 11/29/2009 |
| J. J. | Video Poker - Double Double Bonus Poker | €4,000.00 | 11/29/2009 |
| Z. A. | Pharaohs Tomb | $5,080.00 | 11/29/2009 |
| O. R. | Multi Hand - Big 5 Blackjack Gold | €2,800.00 | 11/29/2009 |
| R. J. | Multi Hand - Classic Blackjack Gold | €6,000.00 | 11/28/2009 |
| J. B. | Dance of the Masai | €3,063.10 | 11/28/2009 |
| G. D. | Video Poker - Deuces Wild | €5,000.00 | 11/27/2009 |
| L. S. | Pure Platinum | CA$6,700.00 | 11/27/2009 |
| A. R. | Video Poker - Joker Poker | €10,000.00 | 11/25/2009 |
| D. L. | Video Poker - Joker Poker | €5,000.00 | 11/25/2009 |
| A. H. | European Blackjack GOLD | €4,000.00 | 11/25/2009 |
| R. S. | Video Poker - Double Double Bonus Poker | $10,000.00 | 11/24/2009 |
| M. D. | Video Poker - Tens Poker | €4,000.00 | 11/24/2009 |
| M. E. | Cashville | €4,000.00 | 11/24/2009 |
| H. M. | Burning Desire | $29,980.00 | 11/23/2009 |
| M. M. | Bush Telegraph | €3,037.50 | 11/23/2009 |
| D. M. | What on Earth | CA$4,567.50 | 11/23/2009 |
| H. M. | Video Poker - Bonus Poker | $100,000.00 | 11/22/2009 |
| B. D. | Video Poker - All American Poker | €5,000.00 | 11/22/2009 |
| S. M. | Roulette | €3,525.00 | 11/22/2009 |
| A. V. | Progressive MM Isis | €3,414.80 | 11/22/2009 |
| D. B. | Treasure Nile | €3,035.00 | 11/22/2009 |
| J. J. | Video Poker - Double Double Bonus Poker | €4,000.00 | 11/21/2009 |
| K. W. | Ladies Nite | CA$4,719.00 | 11/21/2009 |
| S. S. | Progressive Cyberstud | €4,000.00 | 11/20/2009 |
| T. H. | The Rat Pack | $5,000.00 | 11/20/2009 |
| F. A. | Roulette | $7,200.00 | 11/19/2009 |
| M. E. | Cashville | €3,000.00 | 11/19/2009 |
| E. R. | Video Poker - All Aces | $4,000.00 | 11/19/2009 |
| A. H. | Alaskan Fishing | €12,474.00 | 11/18/2009 |
| D. M. | StarScape | CA$7,650.00 | 11/18/2009 |
| C. M. | MegaSpin - High Five | €4,512.00 | 11/18/2009 |
| M. L. | Video Poker - Jacks or Better | €4,000.00 | 11/18/2009 |
| M. M. | Bush Telegraph | €2,860.00 | 11/18/2009 |
| A. P. | The Great Galaxy Grab | €2,800.00 | 11/18/2009 |
| R. S. | Video Poker - Double Double Bonus Poker | $20,000.00 | 11/17/2009 |
| B. A. | Couch Potato | €3,750.00 | 11/16/2009 |
| P. I. | Adventure Palace | €3,348.75 | 11/16/2009 |
| R. S. | Video Poker - Double Double Bonus Poker | $50,000.00 | 11/15/2009 |
| F. M. | Summer Holiday | €4,886.40 | 11/15/2009 |
| D. C. | Video Poker - Bonus Poker | $4,000.00 | 11/15/2009 |
| A. N. | Cool Buck | €3,102.00 | 11/14/2009 |
| D. S. | Video Poker - Double Double Bonus Poker | $4,000.00 | 11/13/2009 |
| S. L. | Progressive MM 5 Reel Drive | €7,500.00 | 11/12/2009 |
| F. A. | Roulette | $10,800.00 | 11/12/2009 |
| A. B. | Tomb Raider | €46,567.50 | 11/11/2009 |
| K. K. | Video Poker - Deuces Wild | CA$25,000.00 | 11/11/2009 |
| T. S. | Summer Holiday | $14,551.80 | 11/11/2009 |
| J. T. | Happy New Year | €3,225.00 | 11/11/2009 |
| R. J. | Atlantic City Blackjack | €4,000.00 | 11/10/2009 |
| P. F. | Adventure Palace | €3,498.75 | 11/10/2009 |
| W. L. | Adventure Palace | $9,660.00 | 11/09/2009 |
| H. S. | High Five | €3,750.00 | 11/09/2009 |
| S. T. | Table - 3 Card Poker | CA$5,022.50 | 11/08/2009 |
| D. D. | Mayan Princess | €4,000.00 | 11/07/2009 |
| M. S. | Adventure Palace | €3,770.00 | 11/07/2009 |
| E. R. | Video Poker - All American Poker | $8,000.00 | 11/06/2009 |
| C. V. | Beach Babes | €5,312.00 | 11/06/2009 |
| F. A. | Roulette | $9,000.00 | 11/05/2009 |
| I. L. | Table - Classic Blackjack GOLD | €8,000.00 | 11/04/2009 |
| H. S. | High Five | €4,500.00 | 11/04/2009 |
| M. C. | Boogie Monsters | €4,093.50 | 11/04/2009 |
| J. P. | Summer Holiday | €10,801.20 | 11/03/2009 |
| C. T. | Isis | $5,128.00 | 11/03/2009 |
| I. B. | Jewels of the Orient | €3,425.00 | 11/03/2009 |
| E. G. | Level Up Poker - Joker Poker | $4,010.00 | 11/03/2009 |
| C. D. | Video Poker - Deuces and Joker | €10,000.00 | 11/02/2009 |
| A. V. | Cashapillar | €3,054.60 | 11/02/2009 |
| S. S. | Progressive Cyberstud | €20,000.00 | 11/01/2009 |
| I. L. | Classic Blackjack GOLD | €8,000.00 | 11/01/2009 |
| C. S. | Spectacular Wheel Of Wealth | $5,000.00 | 11/01/2009 |
| S. T. | 3 Card Poker | CA$5,177.00 | 11/01/2009 |
| C. T. | What on Earth | $4,725.00 | 11/01/2009 |
| E. R. | Video Poker - Deuces and Joker | $8,000.00 | 10/31/2009 |
| H. S. | High Five | €3,750.00 | 10/31/2009 |
| B. P. | Video Poker - All Aces | $4,000.00 | 10/31/2009 |
| R. S. | Video Poker - Double Double Bonus Poker | $8,000.00 | 10/30/2009 |
| G. E. | Agent Jane Blonde | €5,060.00 | 10/30/2009 |
| L. L. | Video Poker - Deuces and Joker | €4,000.00 | 10/29/2009 |
| W. L. | Video Poker - Bonus Deuces Wild | $25,000.00 | 10/28/2009 |
| S. S. | Mayan Princess | €8,500.00 | 10/28/2009 |
| F. A. | Roulette | $11,322.00 | 10/28/2009 |
| S. S. | Multi Hand - Classic Blackjack Gold | €7,500.00 | 10/28/2009 |
| J. L. | Genies Gems | €5,000.00 | 10/28/2009 |
| R. J. | Atlantic City Blackjack | €4,000.00 | 10/28/2009 |
| K. K. | Tally Ho | CA$14,500.00 | 10/27/2009 |
| T. C. | Avalon | CA$5,842.00 | 10/26/2009 |
| S. N. | Video Poker - Double Double Bonus Poker | $4,000.00 | 10/24/2009 |
| M. A. | Big Break | £2,537.50 | 10/23/2009 |
| S. T. | 3 Card Poker | CA$6,560.00 | 10/22/2009 |
| F. A. | Roulette | $5,400.00 | 10/22/2009 |
| J. J. | Cashapillar | €3,583.70 | 10/22/2009 |
| J. T. | Level Up Poker - Deuces Wild | $4,030.00 | 10/22/2009 |
| G. T. | Progressive MM Isis | £3,152.00 | 10/21/2009 |
| P. S. | Flower Power | €25,000.00 | 10/20/2009 |
| H. T. | Video Poker - Aces and Faces | €8,000.00 | 10/20/2009 |
| O. P. | Hitman | €4,114.00 | 10/20/2009 |
| M. M. | Video Poker - Tens Poker | €4,000.00 | 10/20/2009 |
| J. L. | Multihand Video Poker - Bonus Deuces Wild | €3,200.00 | 10/20/2009 |
| E. R. | Video Poker - Deuces and Joker | $20,000.00 | 10/19/2009 |
| G. D. | Lady of the Orient | $5,005.00 | 10/19/2009 |
| D. T. | Age of Discovery | €3,000.00 | 10/19/2009 |
| O.P. | Hitman | €4,500.00 | 10/18/2009 |
| S.S. | Big 5 Blackjack Gold | €5,000.00 | 10/17/2009 |
| L.R. | Aces and Faces | £2,560.00 | 10/17/2009 |
| J.T. | Aces and Faces | $4,000.00 | 10/17/2009 |
| R.S. | Double Double Bonus Poker | $4,000.00 | 10/17/2009 |
| H.S. | High Five | €3,750.00 | 10/16/2009 |
| C.T. | Hitman | £2,700.00 | 10/16/2009 |
| K.K. | Tally Ho | CA$13,240.00 | 10/15/2009 |
| S.T. | 3 Card Poker | CA$5,473.50 | 10/15/2009 |
| E.R. | Joker Poker | $10,000.00 | 10/14/2009 |
| A.P. | Classic Blackjack GOLD | £4,000.00 | 10/14/2009 |
| J.T. | Level Up Poker - Deuces Wild | $5,180.00 | 10/13/2009 |
| M.S. | Mermaids Millions | €2,835.00 | 10/13/2009 |
| D.S. | Tens Poker | €4,000.00 | 10/12/2009 |
| B.K. | Big 5 Blackjack GOLD | €3,200.00 | 10/11/2009 |
| S.T. | 3 Card Poker | CA$8,200.00 | 10/09/2009 |
| J.J. | Cashapillar | £2,932.40 | 10/09/2009 |
| H.M. | Multihand Aces & Faces | $8,010.00 | 10/07/2009 |
| J.L. | All Aces | €4,000.00 | 10/07/2009 |
| S.P. | Adventure Palace | €3,435.00 | 10/07/2009 |
| A.B. | Cashapillar | €3,002.00 | 10/07/2009 |
| A.P. | Mark of Medusa | €2,782.00 | 10/07/2009 |
| K.K. | Spring Break | CA$4,485.00 | 10/06/2009 |
| S.M. | Roulette | €3,662.00 | 10/05/2009 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €2,800.00 | 10/05/2009 |
| H.P. | Fruit Fiesta | €7,620.64 | 10/04/2009 |
| J.T. | Level Up Poker - Deuces Wild | $5,055.00 | 10/04/2009 |
| H.M. | Multihand Aces & Faces | $8,010.00 | 10/03/2009 |
| H.S. | High Five | €4,500.00 | 10/02/2009 |
| A.B. | Mad Hatters | €4,229.60 | 10/02/2009 |
| W.M. | Jewels of the Orient | $6,630.00 | 10/01/2009 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €4,000.00 | 10/01/2009 |
| F.A. | Roulette | $5,400.00 | 10/01/2009 |
| A.M. | Loaded | $4,800.00 | 10/01/2009 |
| M.B. | Wealth Spa | €3,047.20 | 10/01/2009 |
| C.T. | Wealth Spa | $10,200.00 | 09/30/2009 |
| A.P. | The Great Galaxy Grab | €6,848.00 | 09/30/2009 |
| J.D. | Winning Wizards | €5,001.00 | 09/30/2009 |
| M.D. | Double Double Bonus Poker | €10,000.00 | 09/29/2009 |
| D.G. | Adventure Palace | CA$7,540.00 | 09/29/2009 |
| C.R. | Santa Paws | $11,727.50 | 09/28/2009 |
| E.R. | Joker Poker | $10,000.00 | 09/28/2009 |
| S.T. | 3 Card Poker | CA$4,920.00 | 09/28/2009 |
| K.K. | Deuces Wild | CA$25,000.00 | 09/27/2009 |
| D.B. | Aces and Eights | $6,250.00 | 09/27/2009 |
| J.M. | Cashapillar | €2,912.80 | 09/27/2009 |
| K.K. | Deuces Wild | CA$25,000.00 | 09/27/2009 |
| S.T. | 3 Card Poker | CA$4,858.50 | 09/27/2009 |
| D.G. | Adventure Palace | CA$4,830.00 | 09/27/2009 |
| J.M. | Cashapillar | €2,912.80 | 09/27/2009 |
| E.R. | Double Double Bonus Poker | $8,000.00 | 09/26/2009 |
| A.P. | The Great Galaxy Grab | €4,092.00 | 09/26/2009 |
| D.B. | Aces and Faces | $10,000.00 | 09/25/2009 |
| E.S. | Bonus Deuces Wild | $5,000.00 | 09/25/2009 |
| F.M. | Beach Babes | $4,118.70 | 09/25/2009 |
| R.S. | Double Double Bonus Poker | $4,000.00 | 09/25/2009 |
| J.P. | Summer Holiday | €3,751.00 | 09/24/2009 |
| J.S. | Deuces and Joker | $4,000.00 | 09/23/2009 |
| R.K. | Bonus Deuces Wild | $10,000.00 | 09/22/2009 |
| K.S. | Multihand Deuces Wild | €6,550.00 | 09/22/2009 |
| A.P. | Classic Blackjack GOLD | £4,000.00 | 09/22/2009 |
| S.N. | Good to Go | €4,176.00 | 09/22/2009 |
| X.F. | Blackjack - MultiHand | €3,200.00 | 09/22/2009 |
| F.M. | Double Double Bonus Poker | €4,800.00 | 09/21/2009 |
| T.S. | Summer Holiday | $4,057.60 | 09/21/2009 |
| B.C. | Roulette | £5,100.00 | 09/20/2009 |
| R.S. | Age of Discovery | €3,100.00 | 09/20/2009 |
| L.S. | Spring Break | €2,940.00 | 09/19/2009 |
| E.S. | Tens Poker | $4,000.00 | 09/19/2009 |
| D.G. | Adventure Palace | CA$12,615.00 | 09/16/2009 |
| E.R. | Bonus Deuces Wild | $10,000.00 | 09/16/2009 |
| S.N. | Good to Go | €4,572.00 | 09/16/2009 |
| A.D. | 100 Play Power Poker - Dbl Dbl Bonus | €4,000.00 | 09/16/2009 |
| X.F. | Bonus Blackjack | €4,000.00 | 09/16/2009 |
| S.A. | Golden Goose Genies Gems | €3,000.00 | 09/14/2009 |
| H.K. | Jacks or Better | €8,000.00 | 09/13/2009 |
| G.L. | Loaded | €4,007.60 | 09/13/2009 |
| A.P. | Classic Blackjack GOLD | £3,846.00 | 09/12/2009 |
| R.S. | Age of Discovery | €3,625.00 | 09/12/2009 |
| M.S. | Fortune Finder | €3,324.00 | 09/12/2009 |
| A.M. | Agent Jane Blonde | $8,640.00 | 09/11/2009 |
| F.D. | French Roulette : Look 1 | €3,654.00 | 09/10/2009 |
| D.G. | Adventure Palace | CA$11,790.00 | 09/09/2009 |
| E.R. | Double Double Bonus Poker | $8,000.00 | 09/09/2009 |
| M.W. | Ladies Nite | $6,112.50 | 09/09/2009 |
| A.V. | Summer Holiday | €3,488.40 | 09/06/2009 |
| S.R. | 3 Card Poker | €3,115.50 | 09/06/2009 |
| E.S. | All American Poker | $4,000.00 | 09/05/2009 |
| C.G. | Summertime | €5,391.00 | 09/04/2009 |
| A.P. | The Great Galaxy Grab | €2,851.00 | 09/04/2009 |
| V.D. | Jungle 7s | €15,000.00 | 09/03/2009 |
| J.L. | Bearly Fishing | €2,938.60 | 09/03/2009 |
| D.B. | Aces and Eights | $4,000.00 | 09/03/2009 |
| F.B. | Harveys | €4,558.00 | 09/02/2009 |
| N.D. | Bars & Stripes | €5,162.00 | 09/01/2009 |
| K.K. | Prime Property | CA$6,281.00 | 09/01/2009 |
| J.T. | Happy New Year | €12,800.00 | 08/31/2009 |
| L.J. | Thunderstruck | €7,750.00 | 08/31/2009 |
| K.K. | Deuces Wild | CA$5,000.00 | 08/31/2009 |
| C.C. | Avalon | CA$4,582.00 | 08/31/2009 |
| A.T. | Mad Hatters | $8,527.50 | 08/26/2009 |
| S.D. | Treasure Nile | €3,031.50 | 08/26/2009 |
| K.S. | No Worries | €6,750.00 | 08/25/2009 |
| A.M. | Witch Dr | $6,308.00 | 08/24/2009 |
| S.B. | Mega Moolah Isis | CA$34,291.60 | 08/21/2009 |
| T.L. | Tomb Raider | €6,557.00 | 08/21/2009 |
| R.S. | Bulls Eye | CA$5,000.00 | 08/19/2009 |
| J.J. | Cashapillar | £3,785.60 | 08/18/2009 |
| F.M. | The Rat Pack | $5,250.00 | 08/17/2009 |
| A.G. | Loaded | €6,472.80 | 08/15/2009 |
| J.H. | Hitman | $5,625.00 | 08/15/2009 |
| E.R. | Deuces and Joker | $20,000.00 | 08/14/2009 |
| R.S. | Double Double Bonus Poker | $16,000.00 | 08/12/2009 |
| J.D. | Cyber Stud Poker | CA$10,100.00 | 08/11/2009 |
| J.P. | Good to Go | €4,896.00 | 08/11/2009 |
| D.D. | Loaded | €3,523.50 | 08/11/2009 |
| H.S. | Sure Win | $4,439.60 | 08/11/2009 |
| F.B. | Reel Strike | €3,012.00 | 08/10/2009 |
| C.R. | Fortune Finder | $12,000.00 | 08/09/2009 |
| L.S. | Rainbow's End | €5,175.00 | 08/08/2009 |
| F.A. | Roulette | $9,000.00 | 08/07/2009 |
| J.B. | 10 Play Power Poker - Deuces & Joker | €20,000.00 | 08/06/2009 |
| N.N. | Loaded | €9,055.00 | 08/06/2009 |
| D.S. | Multihand Dbl Dbl Bonus | $24,075.00 | 08/05/2009 |
| P.S. | High Five | €7,500.00 | 08/05/2009 |
| D.S. | Bonus Deuces Wild | £5,000.00 | 08/05/2009 |
| T.R. | Bearly Fishing | CA$8,536.00 | 08/05/2009 |
| M.S. | Break da Bank Again | $6,250.00 | 08/03/2009 |
| H.F. | 10 Play Power Poker - All Aces | €4,110.00 | 08/03/2009 |
| B.S. | Treasure Nile | €3,035.00 | 08/03/2009 |
| G.C. | Adventure Palace | €4,100.00 | 08/01/2009 |
| T.V. | Sterling Silver | €8,000.00 | 07/31/2009 |
| J.P. | Cash Splash 5 Reel | €47,325.02 | 07/30/2009 |
| T.R. | Deck the Halls | CA$9,027.60 | 07/30/2009 |
| A.B. | Tomb Raider | €5,237.50 | 07/30/2009 |
| G.C. | Ladies Nite | €3,755.00 | 07/30/2009 |
| R.S. | Double Double Bonus Poker | $20,000.00 | 07/29/2009 |
| A.M. | The Great Galaxy Grab | $5,256.00 | 07/28/2009 |
| R.M. | Adventure Palace | €7,520.00 | 07/25/2009 |
| A.H. | Avalon | €4,490.00 | 07/25/2009 |
| I.B. | Sterling Silver | €3,267.50 | 07/24/2009 |
| P.G. | Seven Oceans | €5,000.00 | 07/23/2009 |
| C.F. | Aces and Eights | €4,000.00 | 07/22/2009 |
| H.M. | Deuces and Joker | $250,000.00 | 07/21/2009 |
| J.C. | Double Double Bonus Poker | CA$8,000.00 | 07/21/2009 |
| M.O. | French Roulette | €3,474.00 | 07/20/2009 |
| D.C. | Loaded | $4,105.20 | 07/20/2009 |
| R.W. | Crazy Chameleons | $10,000.00 | 07/19/2009 |
| L.J. | What a Hoot | €5,125.00 | 07/19/2009 |
| E.S. | All American Poker | $4,000.00 | 07/19/2009 |
| G.D. | Lady of the Orient | $5,020.00 | 07/17/2009 |
| M.W. | Bulls Eye | $5,000.00 | 07/17/2009 |
| D.S. | Multihand Dbl Dbl Bonus | $20,000.00 | 07/16/2009 |
| E.R. | Deuces and Joker | $8,000.00 | 07/15/2009 |
| A.P. | Mermaids Millions | €3,777.00 | 07/15/2009 |
| M.M. | Treasure Nile | €3,026.00 | 07/14/2009 |
| P.S. | High Five | €9,000.00 | 07/12/2009 |
| D.S. | Bonus Deuces Wild | £5,000.00 | 07/12/2009 |
| C.J. | Roulette | €3,700.00 | 07/12/2009 |
| G.M. | Avalon | $15,140.00 | 07/08/2009 |
| G.W. | MegaSpin - High Five | $6,000.00 | 07/08/2009 |
| J.S. | Deuces and Joker | $10,000.00 | 07/07/2009 |
| F.A. | Roulette | $9,000.00 | 07/06/2009 |
| M.J. | Progressive MM 5 Reel Drive | $10,086.00 | 07/05/2009 |
| F.D. | European Roulette Gold | €3,150.00 | 07/05/2009 |
| B.K. | Agent Jane Blonde | €2,902.50 | 07/04/2009 |
| P.R. | Double Bonus Poker | €4,000.00 | 07/03/2009 |
| S.C. | Bars & Stripes | €6,012.00 | 07/01/2009 |
| J.T. | Deuces Wild | €5,000.00 | 07/01/2009 |
| M.C. | Bonus Deuces Wild | €5,000.00 | 06/30/2009 |
| J.T. | Deuces Wild | €5,000.00 | 06/29/2009 |
| S.S. | Deuces and Joker | €50,000.00 | 06/25/2009 |
| R.S. | Double Double Bonus Poker | $40,000.00 | 06/25/2009 |
| E.Ø. | Break da Bank Again | €7,575.00 | 06/24/2009 |
| M.J. | Mega Moolah 5 Reel Drive | $38,176.96 | 06/22/2009 |
| M.D. | Jacks or Better | €20,000.00 | 06/22/2009 |
| F.A. | Roulette | $10,800.00 | 06/21/2009 |
| S.S. | Multi Hand - Big 5 Blackjack Gold | €18,000.00 | 06/19/2009 |
| A.M. | Burning Desire | $15,080.00 | 06/19/2009 |
| E.R. | Bonus Deuces Wild | $5,000.00 | 06/18/2009 |
| B.F. | Aces and Faces | €3,200.00 | 06/14/2009 |
| D.B. | Aces and Eights | $4,000.00 | 06/11/2009 |
| A.B. | Thunderstruck | €6,506.25 | 06/10/2009 |
| C.R. | Beach Babes | $4,316.00 | 06/10/2009 |
| M.P. | Level Up Poker - Deuces Wild | €4,010.00 | 06/09/2009 |
| J.F. | Jacks or Better | €4,000.00 | 06/08/2009 |
| G.D. | Lady of the Orient | $20,220.00 | 06/07/2009 |
| J.T. | Hitman | $11,254.00 | 06/06/2009 |
| J.P. | Hitman | €5,870.00 | 06/06/2009 |
| G.L. | Loaded | €4,854.00 | 06/06/2009 |
| A.M. | First Past The Post | $44,050.00 | 06/05/2009 |
| H.M. | 100 Play Power Poker - Joker Poker | $10,000.00 | 06/05/2009 |
| C.F. | Progressive Roulette Royale | £3,002.00 | 06/05/2009 |
| M.M. | Bearly Fishing | €8,036.00 | 06/03/2009 |
| D.R. | Bush Telegraph | $7,477.50 | 06/03/2009 |
| A.S. | 50 Play Power Poker - Deuces Wild | €3,125.00 | 06/03/2009 |
| T.R. | Bearly Fishing | CA$4,696.00 | 06/02/2009 |
| J.G. | Liquid Gold | £3,220.00 | 06/01/2009 |
| E.S. | Cashapillar | $4,356.60 | 06/01/2009 |
| E.S. | Bonus Poker | $4,000.00 | 05/31/2009 |
| P.A. | Double Double Bonus Poker | $4,000.00 | 05/31/2009 |
| M.H. | Fruit Fiesta 5 Reel | CA$13,345.74 | 05/30/2009 |
| T.R. | Bearly Fishing | CA$11,410.00 | 05/30/2009 |
| F.A. | Roulette | $7,200.00 | 05/30/2009 |
| C.M. | Deuces and Joker | €4,000.00 | 05/30/2009 |
| M.D. | What on Earth | €9,090.00 | 05/29/2009 |
| M.M. | Lots a Loot 5 Reel | $12,865.97 | 05/28/2009 |
| E.R. | All Aces | $8,000.00 | 05/28/2009 |
| G.D. | Age of Discovery | $5,775.00 | 05/27/2009 |
| R.G. | Avalon | CA$6,210.00 | 05/27/2009 |
| D.S. | Double Double Bonus Poker | $4,000.00 | 05/27/2009 |
| R.S. | Double Double Bonus Poker | $20,000.00 | 05/24/2009 |
| M.C. | Lucky Eggsplorer | $8,775.00 | 05/21/2009 |
| D.R. | Bush Telegraph | $13,360.00 | 05/19/2009 |
| J.N. | Legacy | €6,400.00 | 05/19/2009 |
| A.F. | Treasure Nile | €3,035.50 | 05/19/2009 |
| K.M. | Bonus Deuces Wild | €5,000.00 | 05/18/2009 |
| H.E. | 10 Play Power Poker - Double Joker | €5,000.00 | 05/17/2009 |
| I.C. | Agent Jane Blonde | €4,824.00 | 05/17/2009 |
| T.C. | Munchkins | £3,012.00 | 05/14/2009 |
| J.B. | Your Lucky Day | $4,480.00 | 05/13/2009 |
| F.D. | All American Poker | €20,000.00 | 05/10/2009 |
| G.L. | Loaded | €3,595.20 | 05/10/2009 |
